Windows Shared Hosting from TVMSERVER
| | W1U250M
Windows | W1U500M
Windows | W1U1G
Windows | W1U5G
Windows | W1U10G
Windows | W1U50G
Windows | W1ULTD
Windows |
| DETAILS |
| Server Space |
250 MB | 500 MB | 1 GB | 5 GB | 10 GB | 50 GB | Unlimited |
| Monthly Bandwidth |
25 GB | 50 GB | 100 GB | 500 GB | 1000 GB | 5000 GB | Unlimited |
| Email Accounts | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Email Accounts Max Size |
250 MB | 500 MB | 1 GB | 2 GB | 2 GB | 2 GB | 2 GB |
| FTP Accounts | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Free LetsEncrypt SSL Certificates |
 |
 |
 |
 |
 |
 |
 |
| Free Auto Backup Retention |
15 days |
15 days |
15 days |
15 days |
15 days |
15 days |
15 days |
| Databases of 100 MB each | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Other Features | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| SHARED HOSTING RESTRICTIONS |
| Max. CPU Usage | 10% | 10% | 20% | 20% | 20% | 30% | 30% |
| Max. Memory Usage | 1 GB | 1 GB | 1 GB | 1 GB | 1 GB | 2 GB | 2 GB |
| EP / Process Limit | 10 | 10 | 10 | 10 | 10 | 20 | 20 |
| File Storage/Inodes | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
| I/O Allowed | 4 Mbps |
| Maximum Size Per Database | Mysql 500 MB database size and MsSQL 100 MB database size |
| Each Mailbox Max Quota |
2 GB mailbox upto total purchased limit |
| Email Sending Limits / CPanel | 100 emails/hour, 500 emails/day |
| Scheduled Tasks | 20 mins interval (*/20), max 2 jobs / account |
| Maximum File Storage Size | 100 MB per file (higher size can be kept for 5 days for backup/restore purpose), Get Auto-deleted after 5 days |
| Video / Audio files | below 5 MB per file and totaling to 20 MB per plesk account |
| Executable Files | Not Allowed |
| PRICING (GST extra) |
| Setup Fee | Free | Free | Free | Free | Free | Free | Free |
| Paid for 1 Year |
Rs.590/- |
Rs.1,000/- |
Rs.1,500/- |
Rs.2,500/- |
Rs.3,000/- |
Rs.5,000/- |
Rs.7,000/- |
| Paid for 2 Years |
Rs.1,135/- |
Rs.1,924/- |
Rs.2,881/- |
Rs.4,800/- |
Rs.6,720/- |
Rs.9,602/- |
Rs.13,441/- |
| Paid for 3 Years |
Rs.1,665/- |
Rs.2,822/- |
Rs.4,233/- |
Rs.7,051/- |
Rs.9,873/- |
Rs.14,102/- |
Rs.19,742/- |
| |  |  |  |  |  |  |  |
| FEATURES OVERVIEW |
Operating System |
Windows 2012 Server R2 64 bit |
| Web Server |
IIS 8.5 |
IIS 8.5 |
IIS 8.5 |
IIS 8.5 |
IIS 8.5 |
IIS 8.5 |
IIS 8.5 |
| Control Panel |
Plesk Obsidian |
Plesk Obsidian | Plesk Obsidian | Plesk Obsidian | Plesk Obsidian | Plesk Obsidian | Plesk Obsidian |
| Domain Alias | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Subdomains | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| EMAIL FEATURES |
| POP3 E-mail Support |  |  |  |  |  |  |  |
| IMAP E-mail Support |  |  |  |  |  |  |  |
| Webmail E-mail |  |  |  |  |  |  |  |
| E-mail Redirect |  |  |  |  |  |  |  |
| Email Aliases |  |  |  |  |  |  |  |
| Email Autoresponders |  |  |  |  |  |  |  |
| Virus Protection |  |  |  |  |  |  |  |
| Customizable SPAM Filters |  |  |  |  |  |  |  |
| Modifiable MX Records |  |  |  |  |  |  |  |
| Email Domain Forwarding |  |  |  |  |  |  |  |
| Gmail for Organisations |  |  |  |  |  |  |  |
| CONTROL PANEL FEATURES |
| Virtual Directories |  |  |  |  |  |  |  |
| Cloudflare Application |  |  |  |  |  |  |  |
| Web Applications |  |  |  |  |  |  |  |
| ODBC Data Sources |  |  |  |  |  |  |  |
| Backup Manager |  |  |  |  |  |  |  |
| IIS Dedicated Application Pools |  |  |  |  |  |  |  |
| Web File Manager |  |  |  |  |  |  |  |
| Hotlink Protection |  |  |  |  |  |  |  |
| Raw Log Files |  |  |  |  |  |  |  |
| Add Custom MIME Types |  |  |  |  |  |  |  |
| Log Files |  |  |  |  |  |  |  |
| Customizable Error Pages |  |  |  |  |  |  |  |
| Scheduled Tasks |  |  |  |  |  |  |  |
| Password Protected Directories |  |  |  |  |  |  |  |
| SOFTWARE FEATURES |
| Microsoft DOT NET CORE v9.0 |  |  |  |  |  |  |  |
| Microsoft DOT NET CORE v8.0 |  |  |  |  |  |  |  |
| Microsoft DOT NET CORE v7.0 |  |  |  |  |  |  |  |
| Microsoft DOT NET CORE v6.0 |  |  |  |  |  |  |  |
| Microsoft DOT NET CORE v5.0 |  |  |  |  |  |  |  |
| Microsoft DOT NET CORE v3.1 |  |  |  |  |  |  |  |
| Microsoft DOT NET CORE v2.2 |  |  |  |  |  |  |  |
| Microsoft DOT NET CORE v2.1 |  |  |  |  |  |  |  |
| Microsoft DOT NET CORE v2.0 |  |  |  |  |  |  |  |
| Microsoft ASP .NET 4.8 |  |  |  |  |  |  |  |
| Microsoft ASP .NET 4.0 |  |  |  |  |  |  |  |
| Microsoft ASP .NET 3.5 |  |  |  |  |  |  |  |
| Microsoft ASP .NET 3.0 |  |  |  |  |  |  |  |
| Microsoft ASP .NET 2.0 |  |  |  |  |  |  |  |
| Classic ASP |  |  |  |  |  |  |  |
|
| PHP 5.6 to 8.3 |  |  |  |  |  |  |  |
| Crystal Report Runtime |  |  |  |  |  |  |  |
| Microsoft Report Viewer |  |  |  |  |  |  |  |
| Ajax Extensions 1.0 |  |  |  |  |  |  |  |
| CGI Library |  |  |  |  |  |  |  |
| Javascript Support |  |  |  |  |  |  |  |
| DHTML Support |  |  |  |  |  |  |  |
| Server Side Includes |  |  |  |  |  |  |  |
| DATABASE FEATURES |
| MsSQL 2022 Databases |
Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| MsSQL 2019 Databases |
Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| MsSQL 2017 Databases |
Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| MsSQL 2016 Databases |
Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| MsSQL 2014 Databases |
Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| MsSQL 2012 Databases |
Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| MySQL/MariaDB Databases | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Maximum Size Per Database |
100 MB |
100 MB |
100 MB |
100 MB |
100 MB |
100 MB |
100 MB |
| Remote Database |  |  |  |  |  |  |  |
| PHPMyAdmin |  |  |  |  |  |  |  |
| MsSQL DB WebAdmin |  |  |  |  |  |  |  |
| MULTIMEDIA FEATURES |
| Flash Support |  |  |  |  |  |  |  |
| Shockwave Support |  |  |  |  |  |  |  |
| STATISTICS |
| Web Statistics |  |  |  |  |  |  |  |
| Webalizer |  |  |  |  |  |  |  |
| OTHER FEATURES |
| Dreamweaver Compatible |  |  |  |  |  |  |  |
| Adobe Go Live Compatible |  |  |  |  |  |  |  |
| Support International Domains |  |  |  |  |  |  |  |
| WEB APPLICATION INSTALLS |
| WordPress |  |  |  |  |  |  |  |
| B2Evolution |  |  |  |  |  |  |  |
| Joomla |  |  |  |  |  |  |  |
| Drupal |  |  |  |  |  |  |  |
| Mamboo |  |  |  |  |  |  |  |
| Nucleus |  |  |  |  |  |  |  |
| SugarCRM |  |  |  |  |  |  |  |
| cubecart |  |  |  |  |  |  |  |
| OS Commerce |  |  |  |  |  |  |  |
| phpAds |  |  |  |  |  |  |  |
| Php-BB |  |  |  |  |  |  |  |
| SMF |  |  |  |  |  |  |  |
| PhpWiki |  |  |  |  |  |  |  |
| WebCalendar |  |  |  |  |  |  |  |
| phpList |  |  |  |  |  |  |  |
| Advanced Poll |  |  |  |  |  |  |  |
| Zen Cart |  |  |  |  |  |  |  |
| any Inventory |  |  |  |  |  |  |  |
| php Money |  |  |  |  |  |  |  |
| Advanced Guestbook |  |  |  |  |  |  |  |
| Help Center Live |  |  |  |  |  |  |  |
| phpSupport |  |  |  |  |  |  |  |
| SUPPORT |
| Live Chat Support |  |  |  |  |  |  |  |
| Email Support |  |  |  |  |  |  |  |
| Phone Support | 24 x 7 | 24 x 7 | 24 x 7 | 24 x 7 | 24 x 7 | 24 x 7 | 24 x 7 |
| FAQ/Knowledgebase |  |  |  |  |  |  |  |
| SHARED HOSTING RESTRICTIONS |
| Max. CPU Usage | 10% | 10% | 20% | 20% | 20% | 30% | 30% |
| Max. Memory Usage | 1 GB | 1 GB | 1 GB | 1 GB | 1 GB | 2 GB | 2 GB |
| EP / Process Limit | 10 | 10 | 10 | 10 | 10 | 20 | 20 |
| File Storage/Inodes | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
| I/O Allowed | 4 Mbps |
| Maximum Size Per Database | Mysql 500 MB database size and MsSQL 100 MB database size |
| Each Mailbox Max Quota | 2 GB mailbox |
| Email Sending Limits / CPanel | 100 emails/hour, 500 emails/day |
| Scheduled Tasks | 20 mins interval (*/20), max 2 jobs / account |
| Maximum File Storage Size | 100 MB per file (higher size can be kept for 5 days for backup/restore purpose), Get Auto-deleted after 5 days |
| Video / Audio files | below 5 MB per file and totaling to 20 MB per Plesk account |
| DETAILS |
| Server Space |
250 MB | 500 MB | 1 GB | 5 GB | 10 GB | 50 GB | Unlimited |
| Monthly Bandwidth |
25 GB | 50 GB | 100 GB | 500 GB | 1000 GB | 5000 GB | Unlimited |
| Email Accounts | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Email Accounts Max Size |
250 MB | 500 MB | 1 GB | 2 GB | 2 GB | 2 GB | 2 GB |
| FTP Accounts | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Databases of 100MB each | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Other Features | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| PRICING (GST extra) |
| Setup Fee | Free | Free | Free | Free | Free | Free | Free |
| Paid for 1 Year |
Rs.590/- |
Rs.1,000/- |
Rs.1,500/- |
Rs.2,500/- |
Rs.3,000/- |
Rs.5,000/- |
Rs.7,000/- |
| Paid for 2 Years |
Rs.1,135/- |
Rs.1,924/- |
Rs.2,881/- |
Rs.4,800/- |
Rs.6,720/- |
Rs.9,602/- |
Rs.13,441/- |
| Paid for 3 Years |
Rs.1,665/- |
Rs.2,822/- |
Rs.4,233/- |
Rs.7,051/- |
Rs.9,873/- |
Rs.14,102/- |
Rs.19,742/- |
| |  |  |  |  |  |  |  |
|